Upcoming Events
Select Year
Holidays are as observed by the BNM Head Office in Kuala Lumpur.
| Date | Event |
|---|---|
| 1 Jan. 2025 | New Year Holiday |
| 8 Jan. 2025 | International Reserves of BNM as at 31 December 2024 |
| 22 Jan. 2025 | International Reserves of BNM as at 15 January 2025 |
| 22 Jan. 2025 | Monetary Policy Statement 1st/2025 |
| 29-30 Jan. 2025 | Chinese New Year Holiday |
| 31 Jan. 2025 | Detailed Disclosure of International Reserves as at end-December 2024 |
| 31 Jan. 2025 | Monthly Highlights & Statistics for December 2024 |
| 1 Feb. 2025 | Federal Territory Day Holiday |
| 7 Feb. 2025 | International Reserves of BNM as at 31 January 2025 |
| 11 Feb. 2025 | Thaipusam Holiday |
| 14 Feb. 2025 | Economic & Financial Developments in the 4th Quarter 2024 |
| 21 Feb. 2025 | International Reserves of BNM as at 14 February 2025 |
| 28 Feb. 2025 | Detailed Disclosure of International Reserves as at end-January 2025 |
| 28 Feb. 2025 | Monthly Highlights & Statistics for January 2025 |
| 6 Mar. 2025 | Monetary Policy Statement 2nd/2025 |
| 7 Mar. 2025 | International Reserves of BNM as at 28 February 2025 |
| 18 Mar. 2025 | Nuzul Al-Quran Holiday |
| 24 Mar. 2025 | Release of BNM Annual Report 2024, Economic & Monetary Review 2024, and Financial Stability Review 2nd Half 2024 |
| 24 Mar. 2025 | International Reserves of BNM as at 14 March 2025 |
| 24-27 Mar. 2025 | Engagements in Conjunction with the Release of BNM Flagship Publications |
| 28 Mar. 2025 | Detailed Disclosure of International Reserves as at end-February 2025 |
| 28 Mar. 2025 | Monthly Highlights & Statistics for February 2025 |
| 31 Mar.-1 Apr. 2025 | Aidil Fitri Holiday |
| 8 Apr. 2025 | International Reserves of BNM as at 28 March 2025 |
| 22 Apr. 2025 | International Reserves of BNM as at 15 April 2025 |
| 30 Apr. 2025 | Detailed Disclosure of International Reserves as at end-March 2025 |
| 30 Apr. 2025 | Monthly Highlights & Statistics for March 2025 |
| 1 May 2025 | Labour Day Holiday |
| 8 May 2025 | International Reserves of BNM as at 30 April 2025 |
| 8 May 2025 | Monetary Policy Statement 3rd/2025 |
| 12 May 2025 | Wesak Day Holiday |
| 16 May 2025 | Economic & Financial Developments in the 1st Quarter 2025 |
| 22 May 2025 | International Reserves of BNM as at 15 May 2025 |
| 30 May 2025 | Detailed Disclosure of International Reserves as at end-April 2025 |
| 30 May 2025 | Monthly Highlights & Statistics for April 2025 |
| 2 June 2025 | Birthday of His Majesty, the Yang Di-Pertuan Agong Holiday |
| 7 June 2025* | Aidil Adha Holiday |
| 9 June 2025 | International Reserves of BNM as at 30 May 2025 |
| 17-18 June 2025 | BNM Sasana Symposium 2025 |
| 20 June 2025 | International Reserves of BNM as at 13 June 2025 |
| 27 June 2025 | Islamic New Year 1447H Holiday |
| 30 June 2025 | Detailed Disclosure of International Reserves as at end-May 2025 |
| 30 June 2025 | Monthly Highlights & Statistics for May 2025 |
| 7 July 2025 | International Reserves of BNM as at 30 June 2025 |
| 9 July 2025 | Monetary Policy Statement 4th/2025 |
| 22 July 2025 | International Reserves of BNM as at 15 July 2025 |
| 31 July 2025 | Detailed Disclosure of International Reserves as at end-June 2025 |
| 31 July 2025 | Monthly Highlights & Statistics for June 2025 |
| 4-7 Aug. 2025 | MyFintech Week 2025 |
| 7 Aug. 2025 | International Reserves of BNM as at 31 July 2025 |
| 15 Aug. 2025 | Economic & Financial Developments in the 2nd Quarter 2025 |
| 22 Aug. 2025 | International Reserves of BNM as at 15 August 2025 |
| 29 Aug. 2025 | Detailed Disclosure of International Reserves as at end-July 2025 |
| 29 Aug. 2025 | Monthly Highlights & Statistics for July 2025 |
| 31 Aug. 2025 | National Day Holiday |
| 1 Sep. 2025 | National Day Replacement Holiday |
| 4 Sep. 2025 | Monetary Policy Statement 5th/2025 |
| 5 Sep. 2025 | Maulidur Rasul Holiday |
| 9 Sep. 2025 | International Reserves of BNM as at 29 August 2025 |
| 15 Sep. 2025 | Malaysia Day Holiday**Holiday |
| 16 Sep. 2025 | Malaysia Day Holiday |
| 23 Sep. 2025 | International Reserves of BNM as at 12 September 2025 |
| 30 Sep. 2025 | Detailed Disclosure of International Reserves as at end-August 2025 |
| 30 Sep. 2025 | Monthly Highlights & Statistics for August 2025 |
| 7 Oct. 2025 | International Reserves of BNM as at 30 September 2025 |
| 20 Oct. 2025* | Deepavali Holiday |
| 23 Oct. 2025 | International Reserves of BNM as at 15 October 2025 |
| 31 Oct. 2025 | Detailed Disclosure of International Reserves as at end-September 2025 |
| 31 Oct. 2025 | Monthly Highlights & Statistics for September 2025 |
| 6 Nov. 2025 | Monetary Policy Statement 6th/2025 |
| 7 Nov. 2025 | International Reserves of BNM as at 31 October 2025 |
| 14 Nov. 2025 | Economic & Financial Developments in the 3rd Quarter 2025 |
| 21 Nov. 2025 | International Reserves of BNM as at 14 November 2025 |
| 28 Nov. 2025 | Detailed Disclosure of International Reserves as at end-October 2025 |
| 28 Nov. 2025 | Monthly Highlights & Statistics for October 2025 |
| 5 Dec. 2025 | International Reserves of BNM as at 28 November 2025 |
| 22 Dec. 2025 | International Reserves of BNM as at 15 December 2025 |
| 25 Dec. 2025 | Christmas Holiday |
| 31 Dec. 2025 | Detailed Disclosure of International Reserves as at end-November 2025 |
| 31 Dec. 2025 | Monthly Highlights & Statistics for November 2025 |
Notes:
- The public holiday calendar is sourced from Bahagian Kabinet, Perlembagaan, dan Perhubungan Antara Kerajaan, Jabatan Perdana Menteri (BKPP JPM website)
- Replacement Holiday is as per section 3, Holidays Act 1951 (Act 369)
- * subject to change
- ** Announced by YAB PM and published in the Federal Government Gazette
